Flexible Ducting
Home
HEAVY DUTY PU FLEXIBLE DUCTING
Constructed from Polyester-Polyurethane with an embedded
PVC coated spring steel wire helix
Suitable for connecting to all types of general woodworking machinery.
Excellent product for connecting to High Speed Timber Moulding/Planing machines and sawdust trailer loading applications or where high material loadings are present.
Can also be applied for pneumatic conveying applications whereby most types of dust, solids and powders are being handled.
- Excellent flexibility & rigidity
- High Abrasion resistance
- Sold in 5m or 10m lengths
Colour: Clear
Technical Details
Diameter mm | Weight Kg/M | Bend Radius mm | Max. Work. Press. Bar | Max. Vacuum Bar |
51 | 0,27 | 50 | 1,30 | 0,28 |
63 | 0,47 | 60 | 1,10 | 0,25 |
82 | 0,65 | 80 | 0,70 | 0,18 |
102 | 0,80 | 100 | 0,60 | 0,15 |
127 | 0,98 | 125 | 0,40 | 0,12 |
144 | 1,05 | 140 | 0,30 | 0,12 |
152 | 1,18 | 150 | 0,25 | 0,10 |
165 | 1,35 | 150 | 0,25 | 0,10 |
182 | 1,45 | 175 | 0,25 | 0,10 |
203 | 1,67 | 200 | 0,20 | 0,09 |
228 | 1,88 | 225 | 0,20 | 0,09 |
254 | 2,05 | 250 | 0,15 | 0,06 |
279 | 2,25 | 250 | 0,15 | 0,06 |
305 | 2,45 | 300 | 0,12 | 0,06 |
Technical data at +20ºC |
MEDIUM DUTY PU FLEXIBLE DUCTING
Constructed from Polyester-Polyurethane encapsulating a Blue PVC coated spring steel wire helix
Suitable for connecting to all general woodworking machinery.
Excellent product for connecting to Saws, CNC routers/drilling machines and edge banding machines.
Highly flexible and suitable for use with vacuum clean up points.
Can also be applied for pneumatic conveying applications whereby most types of dust, solids and powders are being handled.
Colour: Blue
- Excellent flexibility
- High Abrasion resistance
- Sold in 5m or 10m lengths
Technical Details
Diameter mm | Weight Kg/M | Bend Radius mm | Max. Work. Press. Bar | Max. Vacuum Bar |
51 | 0.26 | 45 | 0.5 | 0.16 |
63 | 0.28 | 50 | 0.5 | 0.14 |
82 | 0.34 | 62 | 0.4 | 0.13 |
102 | 0.64 | 75 | 0.35 | 0.12 |
127 | 0.8 | 95 | 0.3 | 0.1 |
144 | 0.88 | 105 | 0.25 | 0.09 |
152 | 0.96 | 115 | 0.21 | 0.09 |
165 | 1.01 | 120 | 0.2 | 0.09 |
182 | 1.12 | 135 | 0.2 | 0.08 |
203 | 1.26 | 155 | 0.17 | 0.08 |
228 | 1.45 | 175 | 0.15 | 0.07 |
254 | 1.6 | 195 | 0.12 | 0.06 |
279 | 1.73 | 210 | 0.12 | 0.06 |
305 | 1.92 | 230 | 0.1 | 0.05 |
Technical data at +20ºC |